Certified Used Vehicles for Sale in Harrisonburg, VA

- Price
- $27,999
- Processing fee
- $899
-
Total priceTotal price does not include governmental fees such as tax, tag/title, and electronic titling fee.
- $28,898
Description
THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES…THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES PURCHASED FROM AROUND THE COUNTRY DAILY....., WE BUY CARS, NO TRADE NECESSARY- GET A CHECK FOR YOUR VEHICLE TODAY....., ** LOW PAYMENTS **, ** CALL FOR AVAILABILITY **, ** BAD CREDIT FINANCING **, Black w/Fabric Seat Trim.Certified. Odometer is 5714 miles below market average! 29/37 City/Highway MPG(more)| Mileage | 31,500 |
| Trim | EX |
| Stock # | PH0031A |
| VIN | 1HGCY1F38RA016551 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $29,499
- Processing fee
- $899
-
Total priceTotal price does not include governmental fees such as tax, tag/title, and electronic titling fee.
- $30,398
Description
THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES…THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES PURCHASED FROM AROUND THE COUNTRY DAILY....., WE BUY CARS, NO TRADE NECESSARY- GET A CHECK FOR YOUR VEHICLE TODAY....., ** LOW PAYMENTS **, ** CALL FOR AVAILABILITY **, ** BAD CREDIT FINANCING **, Gray w/Fabric Seat Trim.Certified. Odometer is 7094 miles below market average! 29/37 City/Highway MPG(more)| Mileage | 3,583 |
| Trim | SE |
| Stock # | PH0042 |
| VIN | 1HGCY1F41SA082308 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

- Price
- $31,999
- Processing fee
- $899
-
Total priceTotal price does not include governmental fees such as tax, tag/title, and electronic titling fee.
- $32,898
Description
THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES…THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES PURCHASED FROM AROUND THE COUNTRY DAILY....., WE BUY CARS, NO TRADE NECESSARY- GET A CHECK FOR YOUR VEHICLE TODAY....., ** LOW PAYMENTS **, ** CALL FOR AVAILABILITY **, ** BAD CREDIT FINANCING **, 2.0L I4 DOHC 16V, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front Center Armrest, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Outside temperature display, Passenger door bin, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Rear window defroster, Speed control, Spoiler, Traction control, Trip computer, Wheels: 19" x 8.5J Berlina Black.Certified. Odometer is 10105 miles below market average! 46/41 City/Highway MPG(more)| Mileage | 2,980 |
| Trim | Sport |
| Stock # | PH0041 |
| VIN | 1HGCY2F53SA089131 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $44,799
- Processing fee
- $899
-
Total priceTotal price does not include governmental fees such as tax, tag/title, and electronic titling fee.
- $45,698
Description
THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES…THE AREA'S LARGEST USED CAR DEALER....., REDUCED PRICES, HUGE SELECTION...., NO MONEY DOWN NEEDED! LOWEST PAYMENTS AROUND!...., DELIVERY AVAILABLE TO ALL 50 STATES- VEHICLES PURCHASED FROM AROUND THE COUNTRY DAILY....., WE BUY CARS, NO TRADE NECESSARY- GET A CHECK FOR YOUR VEHICLE TODAY....., ** LOW PAYMENTS **, ** CALL FOR AVAILABILITY **, ** BAD CREDIT FINANCING **, AWD.Certified. Odometer is 16172 miles below market average!(more)| Mileage | 9,150 |
| Trim | EX-L |
| Stock # | PH0044 |
| VIN | 5FNYG1H47SB186507 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

